
Demographic Variables
Demographic Breakdown of Springfield Ma.
Population By Race: Population % Of Total
Total Population 153,060 100%
White 79,335 51%
Hispanic or Latino 59,451 38%
Black or African American 34,073 22%
Some Other Race 27,610 18%
Two or more Races 7,199 4%
Asian 3,728 2%
American Indian 987 Below 1%
Three or More Races 723 Below 1%
Native Hawaiian Pacific Islander 128 Below 1%
​
Race: Male Female Total Pop.
Total 72,573 80,487 153,060
White 38,781 41,307 79,335
Hispanic or Latino 27,781 31,670 59,073
Black or African American 16,006 18,067 34,073
Some Other Race 12,819 14,791 27,610
Two or More Races 3,360 3,839 7,199
Asian 1,825 1,903 3,728
American indian 477 510 987
Three or More Races 322 391 723
Native Hawaiian Pacific Islander 58 70 128
Total Population: 153,060
Male Population: 69,317
Under 5 Years: 5,670
5 to 9 Years: 5,633
10 to 14 Years: 5,808
15 to 17 Years: 3,830
18 and 19 Years: 2,449
20 Years: 1,104
21 Years: 1,175
22 to 24 Years: 3,193
25 to 29 Years: 4,771
30 to 34 Years: 4,361
35 to 39 Years: 4,223
40 to 44 Years: 4,434
45 to 49 Years: 4,558
50 to 54 Years: 4,411
55 to 59 Years: 3,962
60 and 61 Years: 1,298
62 to 64 Years: 1,856
65 and 66 Years: 1,011
67 to 69 Years: 1,194
70 to 74 Years: 1,465
75 to 79 Years: 1,160
80 to 84 Years: 975
85 Years and Over: 776
Total Population: 153,060
Female Population: 78,066
Under 5 Years: 5,464
5 to 9 Years: 5,427
10 to 14 Years: 5,585
15 to 17 Years: 3,690
18 and 19 Years: 2,243
20 Years: 1,143
21 Years: 1,155
22 to 24 Years: 3,433
25 to 29 Years: 5,625
30 to 34 Years: 5,413
35 to 39 Years: 5,070
40 to 44 Years: 5,054
45 to 49 Years: 5,239
50 to 54 Years:5,235
55 to 59 Years: 4,624
60 and 61 Years: 1,668
62 to 64 Years: 2,216
65 and 66 Years: 1,175
67 to 69 Years: 1,562
70 to 74 Years: 1,979
75 to 79 Years: 1,822
80 to 84 Years: 1,591
85 Years and Over:1,653
https://suburbanstats.org/population/massachusetts/how-many-people-live-in-springfield